Women’s Lightweight Boat Race
Friday 3 April 2026
Start Time: 13:50
Umpire: Sarah Langslow
Winner: Cambridge
| Oxford Women’s Lightweights |
Seat | Cambridge Women’s Lightweights |
|---|---|---|
| Lucy BuchananBalliol | Bow | Lauren AllegrettiLucy Cavendish |
| Pippa HarkinMerton | 2 | Hannah WarrenJesus |
| Olivia PeggeUniversity | 3 | Olivia WrightEmmanuel |
| Seren FordKeble | 4 | Zara BekTrinity |
| Hana SwayQueen’s | 5 | Jay Manson-WhittonPeterhouse |
| Georgia MarshallsaySt Edmund Hall | 6 | Helena OlandiHughes Hall (President) |
| Emily KillingMagdalen | 7 | Hannah MajorPembroke |
| Dorothea StarkMagdalen | Stroke | Bella MunroPeterhouse |
| James RumseyWadham | Cox | Lidya AcarWolfson |
Men’s Lightweight Boat Race
Friday 3 April 2026
Start Time: 14:50
Umpire: Caroline Lytton
Winner: Cambridge
| Oxford Men’s Lightweights |
Seat | Cambridge Men’s Lightweights |
|---|---|---|
| Bertie ParkesChrist Church | Bow | Victor Viennot-BourginDarwin |
| Nikolai JiraschkoNew | 2 | Jeremy WilkinsonChurchill |
| Rex BattSt Edmund Hall | 3 | Peter CrossleySydney Sussex |
| William ReillyBalliol | 4 | Nikita MohrPeterhouse |
| Elias ArieBalliol | 5 | Josh MooreQueens’ (President) |
| Shea HeaneySt Hilda’s | 6 | Frederick ChallacombeSt Catharine’s |
| Felix GibbonsNew | 7 | James RichardsGirton |
| Sebastian HarkerSt Edmund Hall | Stroke | Archie SmithKing’s |
| Simran GillKeble | Cox | Alex TaylorClare |
