Time | Middlesex | Surrey | Winner | Verdict |
---|---|---|---|---|
12:40 | Cambridge Women | Thames RC | Thames | 1 Foot |
12:55 | Thames RC | Cambridge Women’s Reserves | Thames | 5 Lengths |
13:10 | Leander Club | Oxford Men’s Reserves (Isis) | Oxford Men’s Reserves (Isis) | 1 Length |
13:20 | Cambridge Men’s Reserves (Goldie) | Oxford Brookes | Oxford Brookes | 3 Lengths |
13:30 | Cambridge Men | Oxford Brookes | Oxford Brookes | 1.5 Lengths |
13:45 | Oxford Men | Leander Club | Oxford Men | Leander DQ |
- Hospitality
- CHANEL J12
- Trial VIIIs
- Documentary
-
Clubs
Oxford University Boat Club
Cambridge University Boat Club
- Partners
- News
- About
- Shop

Fixture Series 2 – Results
25th February 2024
Keep up to date
Become a subscriber today and get all the latest
Boat Race news, developments and features straight to your inbox.
And you’ll get 15% off your first order at The Boat Race Shop!