Time | Middlesex | Surrey | Winner | Verdict |
---|---|---|---|---|
12:40 | Cambridge Women | Thames RC | Thames | 1 Foot |
12:55 | Thames RC | Cambridge Women’s Reserves | Thames | 5 Lengths |
13:10 | Leander Club | Oxford Men’s Reserves (Isis) | Oxford Men’s Reserves (Isis) | 1 Length |
13:20 | Cambridge Men’s Reserves (Goldie) | Oxford Brookes | Oxford Brookes | 3 Lengths |
13:30 | Cambridge Men | Oxford Brookes | Oxford Brookes | 1.5 Lengths |
13:45 | Oxford Men | Leander Club | Oxford Men | Leander DQ |
- Hospitality
-
The Race
Key Information
- Documentary
-
Clubs
Oxford University Boat Club
Cambridge University Boat Club
-
Partners
BBC
T. Rowe Price
Chapel Down
JL Racing
British Heart Foundation
Official Suppliers
- News
-
About
About Us
Boat Race Fund
- Merchandise
Fixture Series 2 – Results
25th February 2024
Keep up to date
Become a subscriber today and we’ll keep you informed of all
major developments, news and more, 100% spam free!