|
|
|
|
| Engelmann becomes heaviest rower in Boat Race history |
Cambridge stroke Thorsten Engelmann made a piece of history today (Tuesday) when he weighed in as the heaviest oarsman the Boat Race has ever seen.
The 25-year-old German rower tipped the scales at 110.8kg – 17st 6lb 4 oz – for Saturday’s (7th April) 153rd Boat Race, which is sponsored by Xchanging.
He succeeds Christopher Heathcote, a member of Oxford’s winning 1990 crew, as the heaviest rower in Boat Race history. Heathcote weighed in at 110.22kg, 17st 5lbs.
"I'm now the heaviest man in Boat Race history and I’m proud of it." said Engelmann today.
"The idea is not just to be heavier, you need to be stronger and more powerful as well. I’m not just fat!"
"I think the odds are in favour of us, but we still have to row the race and beat them," he added. "It's a big, important race on Saturday and I want to win it. I hate losing."
The Light Blue crew weighted in at 785.6kg (123st 9lbs 14 oz) minus the cox, compared with Oxford’s total of 750.8kg (118st 3lb, 3oz.)
It means Cambridge average 98.2kg (15 st 6lbs, 8oz) – 4.3 kg (9lbs 8oz) more per man than their Oxford counterparts, who averaged 93.9kg (14 st 11lbs).
Meanwhile, Cambridge also weighed-in heavier for the Isis-Goldie reserve race. Goldie, the Cambridge reserve boat, weighed 709.6kg (111st 10lbs 6oz) compared with an Isis crew weight - minus cox - of 695.6kg (109st 7lbs 8oz).
The 2007 Boat Race – the 153rd in Boat Race history – gets underway at 4.30pm on Saturday.
The two crews will battle it out over the gruelling four and a quarter mile Tideway course from Putney to Mortlake. The reserve race takes place over the same Tideway course at 4pm.
The Boat Race will be broadcast live on ITV Sport, who achieved an audience of more than 7 million last year. It will also be broadcast on LBC and will be available live for the first time in the USA through a deal brokered with ESPN.
Some 250,000 spectators traditionally line the banks of the Thames to enjoy this iconic event, which is one of the Capital's best ‘free shows'.
| Oxford Blue Boat |
| Seat No. | Name | Kgs | Lbs | Stone | Lbs, Oz |
| Bow | Michal Plotkowiak | 94.8 | 209 | 14 | 13, 0 |
| 2 | Adam Kosmicki | 96 | 211.6 | 15 | 1, 9/16 |
| 3 | Andrew Wright | 89.2 | 196.7 | 14 | 0, 11/16 |
| 4 | Magnus Fleming | 96.8 | 213.4 | 15 | 3, 6/16 |
| 5 | Robin Ejsmond-Frey | 91.8 | 202.4 | 14 | 6, 6/16 |
| 6 | William Buckland | 100.4 | 221.3 | 15 | 11, 4/16 |
| 7 | Terence Kooyker | 86.6 | 190.9 | 13 | 8, 14.16 |
| Stroke | Ante Kusurin | 95.2 | 209.9 | 14 | 13, 14/16 |
| Cox | Nicholas Brodie | 54.8 | 120.8 | 8 | 8, 12/16 |
| Total Weight - Ex. Cox | 750.8 | 1655.2 | 118 | 3, 3/16 |
| Average Weight - Ex. Cox | 93.9 | 207 | 14 | 11, 0 |
| Total Weight - Inc. Cox | 805.6 | 1776 | 126 | 12, 0 |
| Average Weight - Inc. Cox | 89.5 | 197.3 | 14 | 1, 4/16 |
| Differences |
| Total Crew | -34.8 | -76.7 | -5 | -3, 3/16 |
| Per Man | -4.3 | -9.5 | -0 | -9, 0 |
| Coxes | 5 | 11 | 0 | 11, 0 |
 |
| Cambridge Blue Boat |
| Seat No. | Name | Kgs | Lbs | Stone | Lbs, Oz |
| Bow | Kristopher McDaniel | 90.2 | 198.9 | 14 | 2, 14/16 |
| 2 | Dan O'Shaughnessy | 100.4 | 221.3 | 15 | 11, 4/16 |
| 3 | Peter Champion | 96.0 | 211.6 | 15 | 1, 9/16 |
| 4 | Jacob Cornelius | 98.6 | 217.4 | 15 | 7, 6/16 |
| 5 | Tom James | 87.9 | 193.1 | 13 | 11, 1/16 |
| 6 | Kieran West | 101.6 | 224 | 16 | 0, 0 |
| 7 | Sebastian Schulte | 100.4 | 221.3 | 15 | 11, 4/16 |
| Stroke | Thorsten Engelmann | 110.8 | 244.3 | 17 | 6, 4/16 |
| Cox | Rebecca Dowbiggin | 49.8 | 109.8 | 7 | 11, 12/16 |
| Total Weight - Ex. Cox | 785.6 | 1731.9 | 123 | 3,9, 14/16 |
| Average Weight - Ex. Cox | 98.2 | 216.5 | 15 | 6, 8/16 |
| Total Weight - Inc. Cox | 835.4 | 1841.7 | 131 | 7, 11/16 |
| Average Weight - Inc. Cox | 92.8 | 204.6 | 14 | 8, 9/16 |
| Differences |
| Total Crew | 34.8 | 76.7 | 5 | 3, 3/16 |
| Per Man | 4.3 | 9.5 | 0 | -9, 0 |
| Coxes | -5 | -11 | -0 | -11, 0 |
 |
| Oxford Isis |
| Seat No. | Name | Kgs | Lbs | Stone | Lbs, Oz |
| Bow | Paul Kelly | 78.2 | 172.4 | 12 | 4, 6/16 |
| 2 | George Hilton | 81.4 | 179.5 | 12 | 11, 7/16 |
| 3 | Anthony Mullin | 92.6 | 204.1 | 14 | 8, 2/16 |
| 4 | Matthew Brown | 90.2 | 198.9 | 14 | 2, 2/16 |
| 5 | Nicholas Marriott | 85.0 | 187.4 | 13 | 5, 6/16 |
| 6 | Lucas Dalglish | 87.4 | 192.7 | 13 | 10, 11/16 |
| 7 | Richard Chambers | 91.4 | 201.5 | 14 | 5, 8/16 |
| Stroke | David Knezevic | 91.6 | 201.9 | 14 | 5, 15/16 |
| Cox | Philip Clausen-Thue | 53.2 | 117.3 | 8 | 5, 4/16 |
| Total Weight - Ex. Cox | 697.8 | 1538.4 | 109 | 12, 6/16 |
| Average Weight - Ex. Cox | 87.2 | 192.3 | 13 | 10, 5/16 |
| Total Weight - Inc. Cox | 751.0 | 1655.7 | 118 | 3, 10/16 |
| Average Weight - Inc. Cox | 83.4 | 184.0 | 13 | 1, 15/16 |
| Differences |
| Total Crew | -9.6 | -21.2 | -1 | -7, 3/16 |
| Per Man | -1.20 | -2.6 | -0 | -2, 10/16 |
| Coxes | 1.80 | 4.0 | 0 | 3, 15/16 |
 |
| Cambridge Goldie |
| Seat No. | Name | Kgs | Lbs | Stone | Lbs, Oz |
| Bow | Alistair Macleod | 93.2 | 205.5 | 14 | 9, 7/16 |
| 2 | Douglas Perrin | 81.6 | 179.9 | 12 | 11, 14/16 |
| 3 | Oliver de Groot | 90.4 | 199.3 | 14 | 3, 5/16 |
| 4 | Tobias Garnett | 93.8 | 206.8 | 14 | 3, 5/16 |
| 5 | Don Wyper | 93.2 | 206.8 | 14 | 10, 13/16 |
| 6 | Johannes Kromdijk | 86.6 | 190.9 | 13 | 8, 15/16 |
| 7 | Colin Scott | 86.0 | 189.6 | 13 | 7, 9/16 |
| Stroke | David Billings | 82.6 | 182.1 | 13 | 0, 1/16 |
| Cox | Russel Glenn | 55.0 | 121.3 | 8 | 9, 4/16 |
| Total Weight - Ex. Cox | 707.4 | 1559.5 | 111 | 5, 8/16 |
| Average Weight - Ex. Cox | 88.4 | 194.9 | 13 | 12, 15/16 |
| Total Weight - Inc. Cox | 762.4 | 1680.8 | 120 | 0, 12/16 |
| Average Weight - Inc. Cox | 84.7 | 186.8 | 13 | 4, 12/16 |
| Differences |
| Total Crew | 9.6 | 21.2 | 1 | 7, 3/16 |
| Per Man | 1.20 | 2.6 | 0 | 2, 10/16 |
| Coxes | 1.80 | 4.0 | 0 | 3, 15/16 |
|
|
|
|
|